| Slot | PID | Stopping | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
| 0 | 301961 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 3 | 302017 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| 4 | 282457 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
| Sum | 3 | 0 | 0 | 1 | 0 | 74 | 0 | 0 | 0 | |
_________________________....................................... ..........._________________________W________________________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-965 | 301961 | 0/161/69340 | _ | 6.28 | 59 | 440 | 59893613 | 0.0 | 5.05 | 1887.33 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/174/69364 | _ | 6.25 | 63 | 325 | 60381897 | 0.0 | 4.44 | 1888.72 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/172/69209 | _ | 6.30 | 52 | 404 | 60011264 | 0.0 | 4.53 | 1890.45 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/173/69077 | _ | 6.28 | 54 | 380 | 24770890 | 0.0 | 4.69 | 1902.61 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/175/69210 | _ | 6.27 | 59 | 321 | 59562615 | 0.0 | 4.86 | 1862.76 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/174/69154 | _ | 6.27 | 61 | 349 | 59816814 | 0.0 | 5.65 | 1866.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/171/69313 | _ | 6.26 | 61 | 435 | 59788887 | 0.0 | 5.24 | 1871.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/173/69153 | _ | 6.26 | 61 | 321 | 59835810 | 0.0 | 5.82 | 1906.22 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/159/69198 | _ | 6.28 | 54 | 530 | 59882467 | 0.0 | 4.09 | 1884.03 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/166/69274 | _ | 6.27 | 59 | 325 | 60091000 | 0.0 | 4.44 | 1887.50 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/168/69093 | _ | 6.28 | 55 | 341 | 59670713 | 0.0 | 5.18 | 1899.95 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/177/69190 | _ | 6.29 | 53 | 353 | 59748533 | 0.0 | 4.67 | 1905.70 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/170/69109 | _ | 6.28 | 56 | 729 | 60332693 | 0.0 | 4.41 | 1912.43 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/171/69169 | _ | 6.28 | 57 | 434 | 59474469 | 0.0 | 4.18 | 1888.69 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/171/69168 | _ | 6.26 | 62 | 319 | 59723081 | 0.0 | 4.43 | 1858.84 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/177/69068 | _ | 6.27 | 60 | 452 | 59954575 | 0.0 | 4.67 | 1882.38 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/173/69327 | _ | 6.25 | 52 | 450 | 60378635 | 0.0 | 4.26 | 1900.41 | 52.177.193.163 | http/1.1 | ||
| 0-965 | 301961 | 0/164/69042 | _ | 6.28 | 56 | 713 | 59536990 | 0.0 | 5.47 | 1896.43 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/166/69266 | _ | 6.25 | 63 | 367 | 60026349 | 0.0 | 4.50 | 1860.35 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/174/69159 | _ | 6.28 | 55 | 388 | 59792946 | 0.0 | 4.17 | 1873.27 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/167/69292 | _ | 6.28 | 54 | 336 | 60086354 | 0.0 | 4.83 | 1876.27 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-965 | 301961 | 0/174/69129 | _ | 6.27 | 60 | 345 | 59193800 | 0.0 | 4.26 | 1871.48 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/175/69235 | _ | 6.29 | 52 | 339 | 59313881 | 0.0 | 4.13 | 1906.36 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-965 | 301961 | 0/170/69071 | _ | 6.26 | 62 | 408 | 59133999 | 0.0 | 4.21 | 1872.44 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-965 | 301961 | 0/172/69196 | _ | 6.28 | 53 | 400 | 60093668 | 0.0 | 5.30 | 1898.29 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-965 | - | 0/0/63722 | . | 0.00 | 14317 | 504 | 57922717 | 0.0 | 0.00 | 1730.84 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63595 | . | 0.00 | 14317 | 492 | 58288095 | 0.0 | 0.00 | 1737.49 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63466 | . | 0.00 | 14317 | 0 | 58050164 | 0.0 | 0.00 | 1735.79 | 152.42.160.206 | http/1.1 | worldnavdev.com:80 | GET /site-info.php HTTP/1.1 |
| 1-965 | - | 0/0/63522 | . | 0.00 | 14317 | 671 | 57926718 | 0.0 | 0.00 | 1793.31 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63430 | . | 0.00 | 14317 | 298 | 57796838 | 0.0 | 0.00 | 1781.93 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63612 | . | 0.00 | 14317 | 475 | 57825527 | 0.0 | 0.00 | 1734.23 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63440 | . | 0.00 | 14317 | 0 | 57513687 | 0.0 | 0.00 | 1741.03 | 152.42.160.206 | http/1.1 | worldnavdev.com:80 | POST / HTTP/1.1 |
| 1-965 | - | 0/0/63542 | . | 0.00 | 14317 | 414 | 57909944 | 0.0 | 0.00 | 1751.92 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63614 | . | 0.00 | 14317 | 461 | 57842498 | 0.0 | 0.00 | 1770.21 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63540 | . | 0.00 | 14317 | 378 | 57088586 | 0.0 | 0.00 | 1766.65 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63624 | . | 0.00 | 14317 | 388 | 57716082 | 0.0 | 0.00 | 1742.96 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63462 | . | 0.00 | 14317 | 101 | 58261169 | 0.0 | 0.00 | 1739.80 | 152.42.160.206 | http/1.1 | worldnavdev.com:443 | GET / HTTP/1.1 |
| 1-965 | - | 0/0/63512 | . | 0.00 | 14317 | 665 | 58055786 | 0.0 | 0.00 | 1730.71 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63353 | . | 0.00 | 14317 | 155 | 57901781 | 0.0 | 0.00 | 1780.70 | 152.42.160.206 | http/1.1 | worldnavdev.com:443 | GET / HTTP/1.1 |
| 1-965 | - | 0/0/63392 | . | 0.00 | 14317 | 568 | 58100916 | 0.0 | 0.00 | 1784.28 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63541 | . | 0.00 | 14317 | 299 | 57944715 | 0.0 | 0.00 | 1736.76 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63448 | . | 0.00 | 14317 | 276 | 56701466 | 0.0 | 0.00 | 1747.86 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63460 | . | 0.00 | 14317 | 474 | 57791458 | 0.0 | 0.00 | 1788.94 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63400 | . | 0.00 | 14317 | 663 | 57565595 | 0.0 | 0.00 | 1725.53 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63570 | . | 0.00 | 14317 | 107 | 57722059 | 0.0 | 0.00 | 1738.98 | 152.42.160.206 | http/1.1 | worldnavdev.com:443 | GET /s3/bucket.env HTTP/1.1 |
| 1-965 | - | 0/0/63358 | . | 0.00 | 14317 | 388 | 57460649 | 0.0 | 0.00 | 1760.97 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63376 | . | 0.00 | 14317 | 0 | 58061960 | 0.0 | 0.00 | 1756.27 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63308 | . | 0.00 | 14317 | 553 | 57964467 | 0.0 | 0.00 | 1762.98 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63329 | . | 0.00 | 14317 | 577 | 57627943 | 0.0 | 0.00 | 1738.04 | 152.42.160.206 | http/1.1 | ||
| 1-965 | - | 0/0/63389 | . | 0.00 | 14317 | 456 | 57435842 | 0.0 | 0.00 | 1759.80 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72498 | . | 0.00 | 14319 | 110 | 60317525 | 0.0 | 0.00 | 1931.73 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72525 | . | 0.00 | 14319 | 0 | 60155039 | 0.0 | 0.00 | 1942.31 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72451 | . | 0.00 | 14319 | 0 | 25591359 | 0.0 | 0.00 | 1942.86 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72358 | . | 0.00 | 14319 | 0 | 59810352 | 0.0 | 0.00 | 1988.45 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72387 | . | 0.00 | 14319 | 422 | 60194317 | 0.0 | 0.00 | 1938.17 | 152.42.160.206 | http/1.1 | worldnavdev.com:443 | GET /1.php HTTP/1.1 |
| 2-965 | - | 0/0/72437 | . | 0.00 | 14319 | 0 | 59931729 | 0.0 | 0.00 | 1981.90 | 152.42.160.206 | http/1.1 | worldnavdev.com:80 | GET /home/.env HTTP/1.1 |
| 2-965 | - | 0/0/72553 | . | 0.00 | 14319 | 0 | 59409917 | 0.0 | 0.00 | 1954.82 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72283 | . | 0.00 | 14319 | 0 | 59743538 | 0.0 | 0.00 | 1980.33 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72518 | . | 0.00 | 14319 | 0 | 59935533 | 0.0 | 0.00 | 1950.75 | 152.42.160.206 | http/1.1 | worldnavdev.com:80 | GET /dev/.env HTTP/1.1 |
| 2-965 | - | 0/0/72368 | . | 0.00 | 14319 | 0 | 59838561 | 0.0 | 0.00 | 1979.77 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72224 | . | 0.00 | 14319 | 395 | 59435146 | 0.0 | 0.00 | 1990.47 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72522 | . | 0.00 | 14319 | 0 | 59837349 | 0.0 | 0.00 | 1997.00 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72420 | . | 0.00 | 14319 | 0 | 59851935 | 0.0 | 0.00 | 1957.42 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72445 | . | 0.00 | 14319 | 0 | 59923300 | 0.0 | 0.00 | 1985.30 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72412 | . | 0.00 | 14319 | 0 | 59660772 | 0.0 | 0.00 | 1961.16 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72502 | . | 0.00 | 14319 | 0 | 60220212 | 0.0 | 0.00 | 1971.31 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72293 | . | 0.00 | 14319 | 0 | 60075090 | 0.0 | 0.00 | 1984.84 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72382 | . | 0.00 | 14319 | 0 | 60129181 | 0.0 | 0.00 | 1961.81 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72461 | . | 0.00 | 14319 | 0 | 59626110 | 0.0 | 0.00 | 1985.98 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72241 | . | 0.00 | 14319 | 0 | 60162726 | 0.0 | 0.00 | 1966.73 | 152.42.160.206 | http/1.1 | worldnavdev.com:80 | GET /index.php HTTP/1.1 |
| 2-965 | - | 0/0/72417 | . | 0.00 | 14319 | 414 | 59997231 | 0.0 | 0.00 | 1929.39 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72564 | . | 0.00 | 14319 | 0 | 59843297 | 0.0 | 0.00 | 1953.79 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72432 | . | 0.00 | 14319 | 213 | 59661693 | 0.0 | 0.00 | 1979.24 | 152.42.160.206 | http/1.1 | ||
| 2-965 | - | 0/0/72363 | . | 0.00 | 14319 | 445 | 59736076 | 0.0 | 0.00 | 2017.56 | 152.42.160.206 | http/1.1 | worldnavdev.com:443 | GET /_profiler/phpinfo HTTP/1.1 |
| 2-965 | - | 0/0/72489 | . | 0.00 | 14319 | 0 | 60175193 | 0.0 | 0.00 | 2000.80 | 152.42.160.206 | http/1.1 | ||
| 3-965 | 302017 | 0/154/54541 | _ | 5.83 | 105 | 345 | 55556536 | 0.0 | 4.73 | 1482.53 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/155/54601 | _ | 5.83 | 104 | 315 | 55231940 | 0.0 | 4.73 | 1468.69 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/154/54557 | _ | 5.83 | 34 | 356 | 54997929 | 0.0 | 3.18 | 1508.70 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/150/54544 | _ | 5.85 | 99 | 295 | 54672854 | 0.0 | 3.21 | 1495.22 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/146/54553 | _ | 5.82 | 98 | 407 | 55922934 | 0.0 | 3.91 | 1464.31 | 52.177.193.163 | http/1.1 | ||
| 3-965 | 302017 | 0/153/54551 | _ | 5.85 | 99 | 324 | 55449372 | 0.0 | 4.50 | 1473.61 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/152/54593 | _ | 5.83 | 57 | 354 | 54822496 | 0.0 | 4.40 | 1499.30 | 104.248.126.180 | http/1.1 | ||
| 3-965 | 302017 | 0/151/54700 | _ | 5.84 | 102 | 355 | 55663874 | 0.0 | 4.98 | 1474.71 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/152/54431 | _ | 5.84 | 100 | 317 | 55982162 | 0.0 | 3.43 | 1455.75 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/154/54556 | _ | 5.84 | 103 | 344 | 55074394 | 0.0 | 4.66 | 1485.95 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/152/54554 | _ | 5.85 | 100 | 485 | 55246667 | 0.0 | 4.73 | 1528.20 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/154/54514 | _ | 5.85 | 98 | 421 | 55707127 | 0.0 | 4.33 | 1482.55 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/148/54439 | _ | 5.83 | 106 | 325 | 55839861 | 0.0 | 3.83 | 1512.82 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/157/54433 | _ | 5.83 | 106 | 448 | 54867418 | 0.0 | 4.37 | 1486.75 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/156/54488 | _ | 5.84 | 101 | 396 | 55601619 | 0.0 | 4.32 | 1475.94 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/159/54652 | _ | 5.83 | 104 | 479 | 55525371 | 0.0 | 4.09 | 1521.65 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/163/54576 | _ | 5.84 | 103 | 305 | 55858498 | 0.0 | 3.85 | 1475.30 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/158/54560 | _ | 5.84 | 102 | 372 | 55111937 | 0.0 | 4.83 | 1524.58 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/152/54466 | _ | 5.83 | 104 | 353 | 54723309 | 0.0 | 5.22 | 1513.64 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/149/54473 | _ | 5.86 | 57 | 0 | 55737137 | 0.0 | 4.96 | 1483.49 | 104.248.126.180 | http/1.1 | worldnavdev.com:443 | GET /navigator/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 3-965 | 302017 | 0/154/54523 | _ | 5.86 | 39 | 148 | 55412693 | 0.0 | 4.25 | 1457.45 | 95.158.53.135 | http/1.1 | worldnavdev.com:443 | POST /navigator/wp-content/mu-plugins/navigator/api/proxy_world |
| 3-965 | 302017 | 0/155/54301 | _ | 5.84 | 100 | 349 | 55759672 | 0.0 | 3.23 | 1496.16 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-965 | 302017 | 0/154/54534 | _ | 5.83 | 103 | 414 | 55081541 | 0.0 | 3.36 | 1511.60 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-965 | 302017 | 0/162/54490 | _ | 5.83 | 105 | 346 | 55428820 | 0.0 | 3.86 | 1485.17 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-965 | 302017 | 0/158/54471 | _ | 5.84 | 101 | 334 | 55303215 | 0.0 | 3.21 | 1512.94 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 2/401/8740 | W | 14.61 | 0 | 0 | 37294333 | 0.0 | 11.46 | 234.40 | 216.73.217.86 | http/1.1 | status.worldnavdev.com:80 | GET /sitemap.xml HTTP/1.1 |
| 4-965 | 282457 | 0/395/8676 | _ | 14.61 | 16 | 421 | 36714674 | 0.0 | 10.75 | 233.97 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/400/8679 | _ | 14.64 | 0 | 2 | 37307407 | 0.0 | 11.28 | 253.52 | 216.73.217.86 | http/1.1 | status.worldnavdev.com:80 | GET /robots.txt HTTP/1.1 |
| 4-965 | 282457 | 0/393/8674 | _ | 14.62 | 11 | 336 | 36642284 | 0.0 | 9.03 | 228.03 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/393/8658 | _ | 14.62 | 12 | 414 | 37213524 | 0.0 | 10.21 | 249.80 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/400/8679 | _ | 14.63 | 8 | 416 | 37217724 | 0.0 | 10.88 | 254.57 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/387/8640 | _ | 14.62 | 12 | 369 | 36693858 | 0.0 | 11.03 | 232.96 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/388/8669 | _ | 14.61 | 14 | 311 | 36688836 | 0.0 | 11.36 | 247.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/398/8707 | _ | 14.61 | 7 | 440 | 37172774 | 0.0 | 11.33 | 225.96 | 52.177.193.163 | http/1.1 | ||
| 4-965 | 282457 | 0/399/8629 | _ | 14.61 | 15 | 333 | 36920043 | 0.0 | 10.67 | 229.89 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/400/8690 | _ | 14.62 | 11 | 420 | 37026881 | 0.0 | 10.68 | 237.56 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/402/8668 | _ | 14.63 | 9 | 310 | 36962021 | 0.0 | 9.99 | 224.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/396/8638 | _ | 14.63 | 10 | 344 | 36959832 | 0.0 | 10.89 | 227.48 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/401/8667 | _ | 14.62 | 14 | 359 | 36838772 | 0.0 | 10.40 | 261.09 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/393/8675 | _ | 14.63 | 9 | 462 | 36702487 | 0.0 | 11.43 | 225.10 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/393/8634 | _ | 14.63 | 7 | 401 | 36796017 | 0.0 | 10.63 | 244.63 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/394/8671 | _ | 14.61 | 15 | 364 | 36759094 | 0.0 | 10.20 | 237.91 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/401/8636 | _ | 14.63 | 9 | 427 | 36719573 | 0.0 | 9.57 | 242.86 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/387/8648 | _ | 14.62 | 13 | 338 | 36783410 | 0.0 | 11.44 | 229.06 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/397/8631 | _ | 14.62 | 13 | 410 | 36896709 | 0.0 | 12.07 | 230.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-965 | 282457 | 0/401/8663 | _ | 14.63 | 7 | 332 | 36868460 | 0.0 | 10.66 | 232.21 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-965 | 282457 | 0/403/8634 | _ | 14.63 | 8 | 340 | 36865967 | 0.0 | 10.37 | 241.20 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/386/8627 | _ | 14.62 | 12 | 342 | 36772370 | 0.0 | 10.49 | 237.00 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-965 | 282457 | 0/391/8707 | _ | 14.63 | 10 | 321 | 36809137 | 0.0 | 9.79 | 236.98 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
