| Slot | PID | Stopping | Connections | Threads | Async connections | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | writing | keep-alive | closing | |||
| 0 | 3494168 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 |
| 1 | 3494167 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 |
| Sum | 2 | 0 | 0 | 1 | 0 | 49 | 0 | 0 | 0 | |
_____________________W____________________________.............. ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-894 | 3494168 | 0/389/62605 | _ | 16.49 | 0 | 1 | 57781642 | 0.0 | 9.74 | 1714.90 | 216.73.216.247 | http/1.1 | status.worldnavdev.com:80 | GET /robots.txt HTTP/1.1 |
| 0-894 | 3494168 | 0/394/62612 | _ | 16.49 | 11 | 0 | 58336014 | 0.0 | 10.13 | 1722.68 | 104.248.126.180 | http/1.1 | worldnavdev.com:443 | GET /navigator/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 0-894 | 3494168 | 0/387/62456 | _ | 16.47 | 78 | 311 | 57975825 | 0.0 | 10.44 | 1718.56 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 0/394/62388 | _ | 16.47 | 78 | 340 | 22724497 | 0.0 | 10.55 | 1720.17 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/387/62499 | _ | 16.46 | 71 | 357 | 57487647 | 0.0 | 9.22 | 1700.86 | 104.248.126.180 | http/1.1 | ||
| 0-894 | 3494168 | 0/388/62430 | _ | 16.47 | 75 | 318 | 57792684 | 0.0 | 10.02 | 1699.88 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/382/62524 | _ | 16.47 | 74 | 302 | 57702673 | 0.0 | 10.43 | 1706.82 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/389/62406 | _ | 16.49 | 73 | 325 | 57785826 | 0.0 | 10.40 | 1739.04 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/390/62538 | _ | 16.46 | 79 | 325 | 57797162 | 0.0 | 9.51 | 1697.57 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/383/62597 | _ | 16.47 | 77 | 337 | 58057312 | 0.0 | 9.73 | 1718.92 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 0/396/62365 | _ | 16.47 | 76 | 276 | 57648545 | 0.0 | 10.61 | 1726.79 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 0/384/62436 | _ | 16.46 | 78 | 382 | 57698252 | 0.0 | 9.23 | 1732.68 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-894 | 3494168 | 0/389/62374 | _ | 16.49 | 73 | 362 | 58278334 | 0.0 | 10.17 | 1737.73 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-894 | 3494168 | 0/385/62478 | _ | 16.47 | 77 | 399 | 57455981 | 0.0 | 9.54 | 1718.06 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-894 | 3494168 | 0/384/62488 | _ | 16.47 | 74 | 294 | 57702890 | 0.0 | 8.94 | 1691.76 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 0/398/62339 | _ | 16.47 | 76 | 304 | 57875927 | 0.0 | 10.54 | 1713.65 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 0-894 | 3494168 | 0/395/62571 | _ | 16.49 | 71 | 0 | 58248125 | 0.0 | 11.39 | 1731.65 | 104.248.126.180 | http/1.1 | worldnavdev.com:443 | GET /navigator/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 0-894 | 3494168 | 0/381/62283 | _ | 16.46 | 79 | 290 | 57473533 | 0.0 | 10.18 | 1733.12 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 0/393/62514 | _ | 16.46 | 11 | 279 | 57977219 | 0.0 | 9.36 | 1695.22 | 104.248.126.180 | http/1.1 | ||
| 0-894 | 3494168 | 0/388/62445 | _ | 16.46 | 73 | 381 | 57731231 | 0.0 | 9.20 | 1701.24 | 52.177.193.163 | http/1.1 | ||
| 0-894 | 3494168 | 0/375/62562 | _ | 16.48 | 73 | 279 | 58030905 | 0.0 | 9.12 | 1713.84 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 0-894 | 3494168 | 2/387/62408 | W | 16.46 | 0 | 0 | 57145980 | 0.0 | 9.44 | 1704.48 | 216.73.216.247 | http/1.1 | status.worldnavdev.com:80 | GET /sitemap.xml HTTP/1.1 |
| 0-894 | 3494168 | 0/394/62516 | _ | 16.48 | 74 | 389 | 57295269 | 0.0 | 10.12 | 1741.88 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-894 | 3494168 | 0/394/62343 | _ | 16.47 | 75 | 420 | 57089722 | 0.0 | 10.08 | 1701.44 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 0-894 | 3494168 | 0/390/62502 | _ | 16.47 | 76 | 392 | 58053410 | 0.0 | 9.83 | 1717.26 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/383/58308 | _ | 15.94 | 29 | 317 | 56291417 | 0.0 | 9.89 | 1598.79 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/380/58240 | _ | 15.92 | 34 | 428 | 56619113 | 0.0 | 10.71 | 1607.78 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/383/58126 | _ | 15.92 | 33 | 321 | 56421341 | 0.0 | 10.20 | 1601.54 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/386/58191 | _ | 15.92 | 32 | 398 | 56291472 | 0.0 | 10.02 | 1661.18 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/386/58024 | _ | 15.94 | 28 | 288 | 56147446 | 0.0 | 9.32 | 1645.44 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/394/58230 | _ | 15.92 | 36 | 426 | 56227975 | 0.0 | 10.39 | 1591.50 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/372/58050 | _ | 15.91 | 37 | 385 | 55863128 | 0.0 | 9.07 | 1609.28 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/381/58187 | _ | 15.92 | 33 | 367 | 56284866 | 0.0 | 10.41 | 1614.74 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/390/58275 | _ | 15.92 | 35 | 420 | 56199118 | 0.0 | 10.41 | 1632.51 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/390/58158 | _ | 15.92 | 34 | 325 | 55422554 | 0.0 | 10.47 | 1634.91 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/391/58257 | _ | 15.92 | 34 | 317 | 56067469 | 0.0 | 11.18 | 1611.09 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/391/58115 | _ | 15.92 | 31 | 438 | 56628835 | 0.0 | 10.12 | 1608.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/384/58156 | _ | 15.94 | 28 | 317 | 56403588 | 0.0 | 10.57 | 1599.05 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/381/58021 | _ | 15.92 | 31 | 323 | 56274080 | 0.0 | 10.14 | 1646.83 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/389/58060 | _ | 15.91 | 28 | 397 | 56429567 | 0.0 | 10.44 | 1646.63 | 52.177.193.163 | http/1.1 | ||
| 1-894 | 3494167 | 0/383/58203 | _ | 15.93 | 30 | 323 | 56316877 | 0.0 | 10.23 | 1603.76 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/386/58124 | _ | 15.91 | 37 | 361 | 55075011 | 0.0 | 11.52 | 1614.34 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/386/58129 | _ | 15.94 | 28 | 411 | 56172461 | 0.0 | 10.29 | 1654.81 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/378/58058 | _ | 15.92 | 35 | 347 | 55957848 | 0.0 | 9.93 | 1594.86 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/382/58233 | _ | 15.94 | 30 | 300 | 56047956 | 0.0 | 9.88 | 1607.40 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/385/58035 | _ | 15.94 | 29 | 425 | 55833795 | 0.0 | 10.36 | 1624.95 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/382/58040 | _ | 15.94 | 30 | 449 | 56427644 | 0.0 | 10.83 | 1620.82 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 1-894 | 3494167 | 0/385/57917 | _ | 15.92 | 36 | 348 | 56297492 | 0.0 | 9.92 | 1623.22 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 1-894 | 3494167 | 0/388/57975 | _ | 15.92 | 32 | 333 | 55989065 | 0.0 | 10.75 | 1602.75 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 1-894 | 3494167 | 0/381/58011 | _ | 15.92 | 32 | 335 | 55792833 | 0.0 | 9.85 | 1626.87 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64095 | . | 0.00 | 46875 | 369 | 57855159 | 0.0 | 0.00 | 1732.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64182 | . | 0.00 | 46875 | 359 | 57700229 | 0.0 | 0.00 | 1743.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64090 | . | 0.00 | 46875 | 489 | 23098717 | 0.0 | 0.00 | 1744.04 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64017 | . | 0.00 | 46875 | 295 | 57375188 | 0.0 | 0.00 | 1788.58 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64030 | . | 0.00 | 46875 | 340 | 57676118 | 0.0 | 0.00 | 1730.84 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64095 | . | 0.00 | 46875 | 406 | 57497275 | 0.0 | 0.00 | 1777.94 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64223 | . | 0.00 | 46875 | 2 | 56965169 | 0.0 | 0.00 | 1760.30 | 23.178.112.210 | http/1.1 | status.worldnavdev.com:80 | GET /.well-known/acme-challenge/gSa-LilJjqxYcLycAm7BTCi_arb85yo |
| 2-889 | - | 0/0/63911 | . | 0.00 | 46875 | 338 | 57283943 | 0.0 | 0.00 | 1777.80 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64134 | . | 0.00 | 46875 | 330 | 57496914 | 0.0 | 0.00 | 1753.44 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/63952 | . | 0.00 | 46875 | 373 | 57352586 | 0.0 | 0.00 | 1791.69 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/63898 | . | 0.00 | 46875 | 332 | 56988304 | 0.0 | 0.00 | 1786.32 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64159 | . | 0.00 | 46875 | 471 | 57409782 | 0.0 | 0.00 | 1792.07 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64091 | . | 0.00 | 46875 | 426 | 57382804 | 0.0 | 0.00 | 1757.29 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64116 | . | 0.00 | 46875 | 323 | 57453256 | 0.0 | 0.00 | 1782.25 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64050 | . | 0.00 | 46875 | 390 | 57232561 | 0.0 | 0.00 | 1758.04 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64125 | . | 0.00 | 46875 | 415 | 57790217 | 0.0 | 0.00 | 1767.78 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/63990 | . | 0.00 | 46875 | 364 | 57632826 | 0.0 | 0.00 | 1783.08 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64060 | . | 0.00 | 46875 | 437 | 57671037 | 0.0 | 0.00 | 1757.07 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64131 | . | 0.00 | 46875 | 346 | 57173818 | 0.0 | 0.00 | 1790.60 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/63873 | . | 0.00 | 46875 | 380 | 57736574 | 0.0 | 0.00 | 1769.19 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64053 | . | 0.00 | 46875 | 333 | 57503245 | 0.0 | 0.00 | 1731.33 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 2-889 | - | 0/0/64203 | . | 0.00 | 46875 | 323 | 57383340 | 0.0 | 0.00 | 1756.88 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 2-889 | - | 0/0/64056 | . | 0.00 | 46875 | 486 | 57241649 | 0.0 | 0.00 | 1780.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64017 | . | 0.00 | 46875 | 428 | 57292787 | 0.0 | 0.00 | 1817.14 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 2-889 | - | 0/0/64113 | . | 0.00 | 46875 | 366 | 57661571 | 0.0 | 0.00 | 1803.06 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46840 | . | 0.00 | 84847 | 330 | 53168423 | 0.0 | 0.00 | 1291.06 | 104.248.126.180 | http/1.1 | ||
| 3-885 | - | 0/0/46928 | . | 0.00 | 84847 | 1 | 52834884 | 0.0 | 0.00 | 1275.38 | 104.248.126.180 | http/1.1 | worldnavdev.com:443 | GET /navigator/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 3-885 | - | 0/0/46887 | . | 0.00 | 84847 | 402 | 52608037 | 0.0 | 0.00 | 1313.22 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46911 | . | 0.00 | 84847 | 14 | 52250793 | 0.0 | 0.00 | 1296.87 | 104.248.126.180 | http/1.1 | worldnavdev.com:443 | GET /navigator/wp-cron.php?doing_wp_cron HTTP/1.1 |
| 3-885 | - | 0/0/46919 | . | 0.00 | 84847 | 307 | 53473126 | 0.0 | 0.00 | 1268.29 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46916 | . | 0.00 | 84847 | 506 | 53046075 | 0.0 | 0.00 | 1278.61 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46929 | . | 0.00 | 84847 | 380 | 52409574 | 0.0 | 0.00 | 1296.61 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/47036 | . | 0.00 | 84847 | 1940 | 53270481 | 0.0 | 0.00 | 1282.94 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46781 | . | 0.00 | 84847 | 312 | 53595851 | 0.0 | 0.00 | 1256.99 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46853 | . | 0.00 | 84847 | 293 | 52669161 | 0.0 | 0.00 | 1275.32 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46888 | . | 0.00 | 84847 | 326 | 52830675 | 0.0 | 0.00 | 1334.87 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46818 | . | 0.00 | 84847 | 312 | 53278382 | 0.0 | 0.00 | 1283.75 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46808 | . | 0.00 | 84847 | 351 | 53439181 | 0.0 | 0.00 | 1307.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46777 | . | 0.00 | 84847 | 794 | 52465163 | 0.0 | 0.00 | 1290.53 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46826 | . | 0.00 | 84847 | 314 | 53140218 | 0.0 | 0.00 | 1277.84 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46952 | . | 0.00 | 84847 | 296 | 53142448 | 0.0 | 0.00 | 1328.13 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46902 | . | 0.00 | 84847 | 386 | 53468225 | 0.0 | 0.00 | 1285.44 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46885 | . | 0.00 | 84847 | 382 | 52733215 | 0.0 | 0.00 | 1322.50 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46788 | . | 0.00 | 84847 | 318 | 52318564 | 0.0 | 0.00 | 1306.96 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46790 | . | 0.00 | 84847 | 582 | 53347261 | 0.0 | 0.00 | 1291.09 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46853 | . | 0.00 | 84847 | 328 | 53001799 | 0.0 | 0.00 | 1262.55 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 3-885 | - | 0/0/46673 | . | 0.00 | 84847 | 407 | 53407334 | 0.0 | 0.00 | 1306.51 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46837 | . | 0.00 | 84847 | 329 | 52712914 | 0.0 | 0.00 | 1312.23 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 3-885 | - | 0/0/46857 | . | 0.00 | 84847 | 458 | 53067172 | 0.0 | 0.00 | 1290.15 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 3-885 | - | 0/0/46876 | . | 0.00 | 84847 | 388 | 52919937 | 0.0 | 0.00 | 1314.89 | 104.248.126.180 | http/1.1 | ||
| 4-832 | - | 0/0/8177 | . | 0.00 | 565352 | 456 | 37075537 | 0.0 | 0.00 | 218.40 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-832 | - | 0/0/8112 | . | 0.00 | 565352 | 379 | 36511399 | 0.0 | 0.00 | 218.93 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-832 | - | 0/0/8109 | . | 0.00 | 565352 | 443 | 37104564 | 0.0 | 0.00 | 237.92 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | POST /navigator/api/avenista/v1/Reservation HTTP/1.1 |
| 4-832 | - | 0/0/8119 | . | 0.00 | 565352 | 385 | 36428444 | 0.0 | 0.00 | 213.74 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-832 | - | 0/0/8100 | . | 0.00 | 565352 | 421 | 37010329 | 0.0 | 0.00 | 235.31 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-832 | - | 0/0/8114 | . | 0.00 | 565352 | 382 | 37021421 | 0.0 | 0.00 | 239.74 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome?redirect_to=https://worldnavdev.com%2Fna |
| 4-832 | - | 0/0/8091 | . | 0.00 | 565352 | 541 | 36502612 | 0.0 | 0.00 | 217.12 | 52.177.193.163 | http/1.1 | ||
| 4-832 | - | 0/0/8110 | . | 0.00 | 565352 | 530 | 36490971 | 0.0 | 0.00 | 231.65 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-832 | - | 0/0/8137 | . | 0.00 | 565352 | 450 | 36959579 | 0.0 | 0.00 | 210.41 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-832 | - | 0/0/8064 | . | 0.00 | 565352 | 592 | 36717019 | 0.0 | 0.00 | 214.53 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
| 4-832 | - | 0/0/8122 | . | 0.00 | 565352 | 508 | 36820391 | 0.0 | 0.00 | 222.25 | 52.177.193.163 | http/1.1 | worldnavdev.com:443 | GET /navigator/welcome/?redirect_to=https://worldnavdev.com%2Fn |
